San Jose Earthquakes
6
Magic number to clinch a playoff spot
Any combination of Earthquakes points and Portland points dropped totaling 6 clinches.
Any combination of Earthquakes points and Portland points dropped totaling 6 clinches.
Magic numbers ignore tiebreakers.
Western Conference
| # | Team | GP | W | L | D | PTS | GD |
|---|---|---|---|---|---|---|---|
| 1 | Vancouver | 28 | 15 | 7 | 6 | 51 | +31 |
| 2 | St. Louis | 28 | 14 | 6 | 8 | 50 | +16 |
| 3 | Dallas | 28 | 13 | 7 | 8 | 47 | +7 |
| 4 | San Jose | 28 | 13 | 8 | 7 | 46 | +10 |
| 5 | Houston | 28 | 13 | 9 | 6 | 45 | +2 |
| 6 | LAFC | 29 | 11 | 9 | 9 | 42 | +13 |
| 7 | Seattle | 28 | 11 | 9 | 8 | 41 | +3 |
| 8 | Colorado | 28 | 11 | 13 | 4 | 37 | 0 |
| 9 | LA Galaxy | 29 | 9 | 11 | 9 | 36 | -11 |
| 10 | Portland | 28 | 9 | 13 | 6 | 33 | -3 |
| 11 | Salt Lake | 28 | 9 | 14 | 5 | 32 | -5 |
| 12 | San Diego | 28 | 8 | 12 | 8 | 32 | -3 |
| 13 | Austin | 28 | 7 | 11 | 10 | 31 | -15 |
| 14 | Minnesota | 28 | 7 | 12 | 9 | 30 | -9 |
| 15 | Kansas City | 28 | 6 | 18 | 4 | 22 | -33 |
Line = playoff cutoff (top 9). Updated Oct 14, 8:00 AM ET.